C.G. CONN

C.G. Conn

C.G. CONN Models

Wonder Improved - Elkhart IND & Worcester MASS

Years: 1888 - 1898 Serials: 0 - 2299 (5 specimens)

Wonder Improved - Elkhart IND & New York

Years: 1898 - 1905 Serials: 2300 - 9599 (7 specimens)

Wonder Improved & Wonder Perfected - Elkhart IND

Years: 1905 - 1912 Serials: 9600 - 21999 (4 specimens)

New Invention

Years: 1912 - 1915 Serials: 22000 - 32499 (3 specimens)

New Wonder -series I

Years: 1915 - 1925 Serials: 32500 - 145399 (34 specimens)

New Wonder - Virtuoso Deluxe

Years: 1918 - 1929 Serials: 47000 - 237000 (25 specimens)

New Wonder - Chu Berry

Years: 1925 - 1931 Serials: 145400 - 244699 (40 specimens)

F-mezzo soprano

Years: 1928 - 1930 Serials: 213700 - 219999 (11 specimens)

Conn-O-Sax

Years: 1928 - 1930 Serials: 213995 - 225999 (13 specimens)

Transitional

Years: 1931 - 1934 Serials: 244700 - 259999 (17 specimens)

M Series Naked Lady

Years: 1934 - 1962 Serials: 260000 - 949464 (25 specimens)

Connquerer Model (26M & 30M)

Years: 1935 - 1943 Serials: 263500 - 309249 (9 specimens)

Connstellation Model (28M)

Years: 1950 - 1952 Serials: 328000 - 351000 (2 specimens)

C.G. CONN Serial Numbers

  • Year Range

  • Serial Range

Wonder Improved - Elkhart IND & Worcester MASS
1888 - 1893 0 - 149
1893 - 1894 150 - 199
1894 - 1895 200 - 349
1895 - 1896 350 - 699
1896 - 1897 700 - 1099
1897 - 1898 1100 - 1599
1897 - 1898 1600 - 2299
Wonder Improved - Elkhart IND & New York
1898 - 1899 2300 - 2899
1899 - 1900 2900 - 3599
1900 - 1901 3600 - 4399
1901 - 1902 4400 - 5499
1902 - 1903 5500 - 6699
1903 - 1904 6699 - 7999
1904 - 1905 8000 - 9599
Wonder Improved & Wonder Perfected - Elkhart IND
1905 - 1906 9600 - 10799
1906 - 1907 10800 - 11999
1907 - 1908 12000 - 12999
1908 - 1909 13000 - 15399
1909 - 1910 15400 - 17799
1910 - 1911 17800 - 18999
1911 - 1912 19000 - 21999
New Invention
1912 - 1913 22000 - 24999
1913 - 1914 25000 - 29999
1914 - 1915 30000 - 32499
New Wonder -series I
1915 - 1916 32500 - 34999
1916 - 1917 35000 - 39999
1917 - 1918 40000 - 44999
1918 - 1919 45000 - 49999
1919 - 1920 50000 - 57999
1920 - 1921 58000 - 63999
1921 - 1922 64000 - 82999
1922 - 1923 83000 - 101774
1923 - 1924 101775 - 124599
1924 - 1925 124600 - 145399
New Wonder - Virtuoso Deluxe
1918 - 1929 47000 - 237000
New Wonder - Chu Berry
1925 - 1926 145400 - 167899
1926 - 1927 167900 - 193449
1927 - 1928 193450 - 209248
1928 - 1929 209250 - 224599
1929 - 1930 224600 - 237800
1930 - 1931 237800 - 244699
F-mezzo soprano
1928 - 1930 213700 - 219999
Conn-O-Sax
1928 - 1930 213995 - 225999
Transitional
1931 - 1932 244700 - 249229
1932 - 1933 249230 - 256500
1933 - 1934 256500 - 259999
M Series Naked Lady
1934 - 1935 260000 - 263499
1935 - 1936 263500 - 270999
1936 - 1937 271000 - 277999
1937 - 1938 278000 - 283999
1938 - 1939 284000 - 284999
1939 - 1940 285000 - 288299
1940 - 1941 288300 - 295249
1941 - 1942 295250 - 304499
1942 - 1943 304500 - 309249
1943 - 1944 309250 - 309299
1944 - 1945 309300 - 310199
1945 - 1946 310200 - 313999
1946 - 1947 314000 - 319999
1947 - 1948 320000 - 327149
1948 - 1949 327150 - 332149
1949 - 1950 332150 - 337249
1950 - 1951 337250 - 341849
1951 - 1952 341850 - 347849
1952 - 1953 347850 - 354742
1953 - 1954 354743 - 359249
1954 - 1955 359250 - 499999
1955 - 1956 500000 - 571749
1956 - 1957 571750 - 651999
1957 - 1958 652000 - 718264
1958 - 1959 718625 - 779656
1959 - 1960 779657 - 834199
1960 - 1961 834200 - 898554
1961 - 1962 898555 - 949464
Connquerer Model (26M & 30M)
1935 - 1943 263500 - 309249
Connstellation Model (28M)
1950 - 1952 328000 - 351000